To find out about availability please call our administrators in the office 9am–3pm on 01225 466606.
We have a sliding scale rather than an hourly rate, so the longer your session the less you pay. We offer a special rate to community groups and small charities.
Hire Rates 2023
Times > |
Daytimes Mon – Sun Excluding Sat |
Evenings Mon – Sun excluding Fri & Sat |
Friday evenings Saturdays |
||||||||
Room | 1hr | 1.5hrs | 2hrs | Each extra hr |
1hr | 1.5hrs | 2hrs | Each extra hr |
1hr | 2hr | Each extra hour |
Main Hall | £26 | £39 | £45 | £15 | £30 | £45 | £52 | £20 | £40 | £58 | £20 |
Social Area | £23 | £32 | £40 | £13 | £26 | £40 | £45 | £13 | £30 | £52 | £15 |
Small Hall | £23 | £32 | £40 | £13 | £26 | £40 | £45 | £13 | £30 | £52 | £15 |
Meeting Room 1/2 | £20 | £25 | £30 | £8 | £20 | £27 | £32 | £8 | £23 | £32 | £8 |
Library | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Cedar Studio | £10 | £15 | £20 | £10 | £10 | £15 | £20 | £10 | £10 | £20 | £10 |
Mezzanine | £10 | £15 | £20 | £10 | £10 | £15 | £20 | £10 | £10 | £20 | £10 |
Please contact us for our community rates |
Space | Half day | Day | Fri and Sat evening | Long day 9am-11pm |
Weekend Sat and Sun 9am-5pm |
Main Hall, Mezzanine and Social Area |
£165 | £250 | £250 | £450 | £425 |
Main Hall, Small Hall, Mezzanine and Social Area |
£200 | £275 | £275 | £550 | £450 |
Half day = 8am-1pm or 1-5pm, Full day = 9am-5pm, Evening = 5-11pm |
Children’s Party Package
We offer a 3 hours party package for £60.00 which includes the use of the Main Hall, Social Area and Kitchen (0-12 years 9-5pm only)
Regular Classes
We offer competitive rates for all teachers at the Hall and have availability in all our rooms. We aim to offer a wide range of classes and workshops to suit all ages and abilities.
For individual hiring enquires please call our offices on 01225 466606.
Room sizes and capacities
Room | Floor area |
Floor area (m²) |
Max. seating |
Main Hall * | 46’8’’ x 19’9’’ | 14.2 x 6 | 96 |
Social Area * | 35’6” x 19’9” | 10.8 x 6 | 60 |
Small Hall * | 25’3 x 22’8” | 7.7 x 6.9 | 64 |
Meeting Rooms 1 and 2 | 16’3” x 18’3” | 5 x 5.6 | 27 each |
Library | 15’ x 8’2” | 4.5 x 2.5 | 8 |
Cedar Studio | 10’1” x 4’ | 3.1 x 1.2 | 10 |
Mezzanine (Sofas) | 15’9”x9’10” | 4.27 x 5.6 | 9 on sofa |
* rooms with wheelchair access |